8" Garmin Tread Overland Powersport Navigator with Group Ride Radio For SXS and Snowmobiles
8" Garmin Tread Overland Powersport Navigator with Group Ride Radio For SXS and Snowmobiles
Explore the great outdoors with friends and confidence using the rugged powersport GPS navigator by Garmin, the Tread! Designed to withstand the elements and keep you connected, this device combines essential mapping features with advanced communication technology for an unparalleled adventure experience.
PART NUMBER: 010-02507-00
Features:
Stay Connected with Group Ride Radio: Included Group Ride Radio allows tracking for up to 20 Tread-equipped riders with no cellular coverage required. Push-to-talk fist mic facilitates easy communication with your group, enhancing the camaraderie of your adventure.
Trail Navigation: Navigate with ease using turn-by-turn trail navigation1 powered by OpenStreetMap (OSM) and USFS Motor Vehicle Use Maps, ensuring you stay on course even on unpaved roads and trails.
Weather-Resistant Design & Off-Road Durability: Purpose-built for all-terrain use, our Tread device meets IP67 water-resistance standards and is constructed to U.S. military standard 810G for thermal and shock resistance, ensuring reliable performance in rugged environments. Built to endure the toughest conditions, our navigator boasts an IP67 weather-resistant rating and features a glove-friendly 8” touchscreen display for easy operation in any environment.
BirdsEye Direct Satellite Imagery: Enjoy vivid aerial views of terrain with downloadable, subscription-free BirdsEye Direct Satellite Imagery, enhancing your navigation experience.
Tread® App Compatibility: Utilize the Tread® app on your smartphone for Group Ride Mobile feature, seamless route planning, and more, enhancing your adventure planning capabilities.
inReach® Technology: With an active subscription, leverage inReach® technology for global satellite communication, ensuring peace of mind wherever your adventures take you.
High-Visibility Display: The ultrabright 8” glove-friendly touchscreen display ensures easy viewing in all lighting conditions, whether it’s bright sunlight or pitch dark, and can be mounted in portrait or landscape mode for added convenience.
Maps On and Off-Road: Access preloaded topographic maps with 3D terrain for North and Central America, along with detailed street maps of North America featuring Garmin Adventurous Routing™ options for scenic routes.
Public and Private Land Boundaries: Easily access U.S. public land boundaries, including national forests, Bureau of Land Management (BLM) areas, and wilderness areas, as well as private land boundaries and landowner information for parcels greater than 4 acres.
Satellite Imagery: Download high-resolution BirdsEye Direct Satellite Imagery directly to your device via Wi-Fi® connectivity for vivid aerial views, with no annual subscription required.
Trail Ratings and Snowmobile Trails: Benefit from our growing trail database, including difficulty ratings for off-road riding areas across the U.S., as well as snowmobile trail content for select areas within the U.S. and Canadian provinces.
ABC Sensors: Equipped with altimeter, barometer, compass, and pitch/roll gauges, our device provides valuable sensor data to enhance your navigation and safety on tough terrain.
Secure Mounting: The included locking magnet-assisted mount and tube mount ensure your Tread navigator stays securely attached to your powersport vehicle, even when riding over rough terrain.
In your box you will receive:
- Tread - Snowmobile Edition
- Group Ride Radio
- Fist mic
- VHF antenna
- Antenna mount kit
- Locking magnet-assisted mount
- Tube mount kit
- High-current power cable
- USB-C cable
- Documentation
DIMENSION | 8.1"W x 6.7"H x 1.2"D (20.7 x 16.9 x 3.1 cm) |
---|---|
WEIGHT |
22.8 oz (646 g) |
WATERPROOF | IPX7 |
DISPLAY TYPE | multi-touch, glass, high brightness HD color TFT with white backlight |
DISPLAY SIZE | 6.8"W x 4.2"H (10.8 cm x 17.2 mm); 8" diagonal (20.3 cm) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
DUAL-ORIENTATION DISPLAY | YES |
MAGNETIC MOUNT | locking magnet-assisted mount |
TUBE MOUNT (1.5" - 2.375") | YES |
1.5" BALL ADAPTER WITH AMPS PLATE | YES |
DROP RATING | MIL-STD-810 |
DUST RATING | IP6X |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
Up to 6 hours at 50% backlight |
Maps & Memory |
|
PRELOADED STREET MAPS | YES |
---|---|
HIGH DEFINITION 3D TERRAIN | YES |
DATA CARDS | microSD™ card (not included) |
3D TERRAIN | YES |
INTERNAL STORAGE | 64 GB |
ABILITY TO ADD MAPS | YES |
EXTERNAL MEMORY STORAGE | yes (256 GB max microSD™ card) |
INCLUDES MAP UPDATES | YES |
DOWNLOADABLE SATELLITE IMAGERY | YES (BirdsEye) |
BIRDSEYE DIRECT SATELLITE IMAGERY | YES |
TOPO MAP SUPPORT | YES |
Sensors |
|
GPS | YES |
---|---|
GALILEO | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
10 HZ MULTI-GNSS POSITIONING | YES |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | YES |
---|---|
PRELOADED TOPOGRAPHICAL MAPS | YES |
PRELOADED US PUBLIC LAND BOUNDARIES | YES |
PRELOADED PRIVATE LAND PARCEL MAPS | YES (parcels greater than 4 acres) |
PRELOADED USFS ROADS AND TRAILS, INCLUDING MOTOR-VEHICLE-USE-MAPS FOR MOTORCYCLE, ATV, SXS AND FULL-SIZE 4X4 | YES |
NAVIGATE-A-TRACK NAVIGATION | YES |
TURN-BY-TURN TRAIL NAVIGATION | YES |
Camera Features |
|
BACKUP CAMERA COMPATIBLE | YES (BC™ 50 only) |
---|
Navigation Features |
|
GARMIN REAL DIRECTIONS™ LANDMARK GUIDANCE | YES |
---|---|
TRIPADVISOR® TRAVELER RATINGS | YES |
ROUTE SHAPING THROUGH PREFERRED CITIES/STREETS | YES |
INCLUDES TRAFFIC | yes (with Garmin Tread app) |
LANE ASSIST WITH JUNCTION VIEW (DISPLAYS JUNCTION SIGNS) | YES |
BLUETOOTH® PAIRING | yes (works with BLUETOOTH-compatible helmet, headset or smartphone; BLE capable) |
SPEED LIMIT INDICATOR (DISPLAYS SPEED LIMIT FOR MOST MAJOR ROADS IN THE U.S. AND EUROPE) | YES |
Advanced Features |
|
SMART NOTIFICATIONS VIA APP | YES |
---|---|
WI-FI® MAP AND SOFTWARE UPDATES | YES |
ACCESS TO LIVE SERVICES VIA APP (TRAFFIC, WEATHER, ETC.) | YES |
Motorcycle Features |
|
CONTROL MUSIC AND MEDIA FROM SMARTPHONE OR MP3 PLAYER | YES |
---|---|
SUNLIGHT READABLE AND WEATHER RESISTANT | YES |
GARMIN ADVENTUROUS ROUTING™ | YES |
MOTORCYCLE OR POWERSPORTS SPECIFIC POINTS OF INTEREST FOR CYCLE REPAIR SERVICES, DEALERS AND MORE | YES |
ELEVATION PROFILE | YES |
ROUND TRIP ROUTING | YES |
SERVICE HISTORY LOG | YES |
CUSTOM MAP SUPPORT | YES |
RV Features |
|
SPECIALIZED ROUTING FOR THE SIZE AND WEIGHT OF YOUR VEHICLE | YES |
---|---|
RV PARKS & SERVICES DIRECTORY | YES |
ROAD ELEVATIONS | YES |
SPEED LIMIT CHANGES | YES |
EASY ROUTE PLANNER WITH GPX FILE SHARING | YES |
Adventure Features |
|
BUILT-IN INREACH® TECHNOLOGY (REQUIRES ACTIVE SUBSCRIPTION; SUBJECT TO REGULATIONS OR PROHIBITIONS IN SOME JURISDICTIONS) | YES |
---|---|
PAIR WITH GARMIN POWERSWITCH™DIGITAL SWITCH BOX | YES |
COMPATIBLE WITH GROUP RIDE RADIO | YES (included) |
COMPATIBLE WITH EXTERNAL GPS ANTENNA WITH MOUNT | YES |
COMPATIBLE WITH EXTERNAL INREACH®SATELLITE ANTENNA | YES |
GROUP RIDE MOBILE | YES (with Garmin Tread app) |
TRACK RECORDER (BREADCRUMBS) | YES |
IOVERLANDER™ POINTS OF INTEREST | YES |
ULTIMATE PUBLIC CAMPGROUNDS | YES |
PITCH AND ROLL GAUGES | YES |
BIRDSEYE SATELLITE IMAGERY (DOWNLOAD VIA WI-FI) | YES |
GLOVE-FRIENDLY TOUCHSCREEN | YES |
Group Ride Radio |
|
RADIO FREQUENCY BAND | MURS (151-154 MHz) |
---|---|
GROUP RIDE RANGE | typically 1 mile |
GROUP RIDE TRACKING | up to 20 riders simultaneously |
GROUP RIDE UPDATE RATE | 2.5 seconds |
GROUP RIDE VOICE COMMUNICATIONS | yes (with included fist mic or paired BLUETOOTH headset) |
FIST MIC COMPATIBILITY | Also works with other MURS VHF radios (151 MHz - 154 MHz) |
RADIO TRANSMITTED CANNED MESSAGES | YES |
Outdoor Applications |
|
DOG TRACKING - YES |
---|